Beeline Holdings, Inc. (BLNE): Depreciation & Amortization
$3.32M
Year ended 2025-12-31
$3.28M
Trailing 12 months to 2026-06-30
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.32M | +337.5% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $758.0K | n/c | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $149.0K | -90.2% | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $1.52M | +22.9% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $1.24M | -45.9% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $2.29M | +35.3% | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | $1.69M | +363.3% | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $364.8K | +296.5% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $92.0K | +318.4% | 2019-03-28, From 2017-01-01 |
| 2016-12-31 | $22.0K | +14.1% | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | $19.3K | +227.3% | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | $5.9K | +111.1% | 2016-04-13, From 2014-01-01 |
| 2013-12-31 | $2.8K | n/a | 2015-04-01, From 2013-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Beeline Holdings, Inc. (BLNE) | 2025-12-31 | $3.32M | +337.5% |
| Finance of America Companies Inc. (FOA) | 2025-12-31 | $38.59M | -0.9% |
| Onity Group Inc. (ONIT) | 2025-12-31 | $4.40M | -18.5% |
| PennyMac Financial Services, Inc. (PFSI) | 2025-12-31 | $54.39M | -2.8% |
| UWM Holdings Corp (UWMC) | 2025-12-31 | $50.04M | +10.0% |
| Rocket Companies, Inc. (RKT) | 2025-12-31 | $290.00M | +156.6% |
Compare BLNE, FOA, ONIT, PFSI side by side · Screen every company in Mortgage Bankers & Loan Correspondents ↗