Blend Labs, Inc. (BLND): Free Cash Flow
-$81.0K
Year ended 2025-12-31
$7.55M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$81.0K | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$22.79M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$127.66M | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$192.49M | n/m | 2025-03-13, From 2022-01-01 |
| 2021-12-31 | -$129.39M | n/m | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | -$66.33M | n/a | 2023-03-16, From 2020-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Blend Labs, Inc. (BLND) | 2025-12-31 | -$81.0K | n/m |
| Ceva Inc (CEVA) | 2025-12-31 | -$6.28M | n/m |
| RUM Group Inc. (RUM) | 2025-12-31 | -$74.50M | n/m |
| Cardlytics, Inc. (CDLX) | 2025-12-31 | $8.81M | n/m |
| PodcastOne, Inc. (PODC) | 2026-03-31 | $2.43M | n/m |
| Nextdoor Holdings, Inc. (NXDR) | 2025-12-31 | $5.89M | n/m |
| System1, Inc. (SST) | 2025-12-31 | -$4.19M | n/m |
| MicroCloud Hologram Inc. (HOLO) | 2025-12-31 | $7.88M | n/m |
| Global Mofy AI Ltd (GMM) | 2025-09-30 | $22.10M | +22.1% |
Compare BLND, CEVA, RUM, CDLX side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗