BKV Corp (BKV): Net Income
$179.16M
Year ended 2025-12-31
$273.25M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $179.16M | n/m | 2026-08-19, From 2025-01-01 |
| 2024-12-31 | -$138.65M | n/m | 2026-08-19, From 2024-01-01 |
| 2023-12-31 | $123.56M | n/c | 2026-08-19, From 2023-01-01 |
| 2022-12-31 | $410.14M | n/a | 2025-03-31, From 2022-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| BKV Corp (BKV) | 2025-12-31 | $179.16M | n/m |
| Mach Natural Resources LP (MNR) | 2025-12-31 | $142.98M | -22.8% |
| Atlas Energy Solutions Inc. (AESI) | 2025-12-31 | -$50.30M | n/m |
| Kosmos Energy Ltd. (KOS) | 2025-12-31 | -$699.79M | n/m |
| Magnolia Oil & Gas Corp (MGY) | 2025-12-31 | $337.28M | -15.1% |
| Viper Energy, Inc. (VNOM) | 2025-12-31 | -$68.00M | n/m |
| Gulfport Energy Corp (GPOR) | 2025-12-31 | $427.81M | n/m |
| Hess Midstream LP (HESM) | 2025-12-31 | $352.90M | +58.2% |
| Talos Energy Inc. (TALO) | 2025-12-31 | -$494.29M | n/m |
Compare BKV, MNR, AESI, KOS side by side · Screen every company in Crude Petroleum & Natural Gas ↗