Biovie Inc. (BIVI): R&D Expense
$13.96M
Year ended 2026-06-30
-25.2%
3-year compound annual growth
+40.6%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $13.96M | +50.7% | 2026-08-13, From 2025-07-01 |
| 2025-06-30 | $9.27M | -59.9% | 2026-08-13, From 2024-07-01 |
| 2024-06-30 | $23.10M | -30.6% | 2025-08-15, From 2023-07-01 |
| 2023-06-30 | $33.30M | +92.9% | 2024-09-30, From 2022-07-01 |
| 2022-06-30 | $17.26M | +578.2% | 2023-08-16, From 2021-07-01 |
| 2021-06-30 | $2.54M | +121.2% | 2022-09-27, From 2020-07-01 |
| 2020-06-30 | $1.15M | +14.1% | 2021-08-30, From 2019-07-01 |
| 2019-06-30 | $1.01M | +171.8% | 2020-08-07, From 2018-07-01 |
| 2018-06-30 | $370.9K | -20.5% | 2019-09-27, From 2017-07-01 |
| 2017-06-30 | $466.4K | n/m | 2018-10-05, From 2016-07-01 |
| 2016-06-30 | $37.9K | +803.3% | 2017-08-24, From 2015-07-01 |
| 2015-06-30 | $4.2K | -91.5% | 2016-09-28, From 2014-07-01 |
| 2014-06-30 | $49.4K | n/a | 2015-10-01, From 2013-07-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Biovie Inc. (BIVI) | 2026-06-30 | $13.96M | +50.7% |
| Exicure, Inc. (XCUR) | 2025-12-31 | $3.29M | n/a |
| Actuate Therapeutics, Inc. (ACTU) | 2025-12-31 | $10.29M | -44.9% |
| Chemomab Therapeutics Ltd. (CMMB) | 2025-12-31 | $5.83M | -48.5% |
| CalciMedica, Inc. (CALC) | 2025-12-31 | $15.23M | +5.2% |
| Cellectar Biosciences, Inc. (CLRB) | 2025-12-31 | $11.50M | -56.0% |
| Edesa Biotech, Inc. (EDSA) | 2025-09-30 | $3.67M | +27.3% |
| Cingulate Inc. (CING) | 2025-12-31 | $9.77M | +3.5% |
| Synlogic, Inc. (SYBX) | 2025-12-31 | $43.0K | -99.5% |
Compare BIVI, XCUR, ACTU, CMMB side by side · Screen every company in Pharmaceutical Preparations ↗