Benchmark Electronics Inc (BHE): Capital Expenditures
$35.61M
Year ended 2025-12-31
$50.01M
Trailing 12 months to 2026-06-30
-6.3%
3-year compound annual growth
+0.6%
5-year compound annual growth
-0.4%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $35.61M | +13.8% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $31.31M | -57.4% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $73.48M | +69.5% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $43.36M | +11.8% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $38.79M | +12.2% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $34.58M | +6.2% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $32.58M | -48.1% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $62.81M | +23.7% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $50.79M | +66.6% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $30.48M | -17.9% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $37.13M | -16.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $44.21M | +64.8% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $26.83M | -44.0% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $47.91M | -32.9% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $71.40M | +99.6% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $35.78M | +60.5% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $22.29M | -37.9% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $35.87M | n/a | 2011-02-25, From 2008-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Benchmark Electronics Inc (BHE) | 2025-12-31 | $35.61M | +13.8% |
| TTM Technologies Inc (TTMI) | 2025-12-29 | $292.56M | +57.5% |
| Plexus Corp (PLXS) | 2025-09-27 | $95.26M | +0.1% |
| Kimball Electronics, Inc. (KE) | 2026-06-30 | $51.49M | +54.7% |
| Sanmina Corp (SANM) | 2025-09-27 | $147.36M | +32.5% |
| Celestica Inc (CLS) | 2025-12-31 | $201.20M | +17.7% |
| CTS Corp (CTS) | 2025-12-31 | $15.73M | -15.6% |
| Key Tronic Corp (KTCC) | 2026-06-27 | $6.35M | +55.1% |
| Flex Ltd. (FLEX) | 2026-03-31 | $633.00M | +44.5% |
Compare BHE, TTMI, PLXS, KE side by side · Screen every company in Printed Circuit Boards ↗