Blue Gold Ltd (BGL): Capital Expenditures
$2.8K
Year ended 2025-12-31
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.8K | -99.2% | 2026-04-29, From 2025-01-01 |
| 2024-12-31 | $355.3K | n/a | 2026-04-29, From 2024-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Blue Gold Ltd (BGL) | 2025-12-31 | $2.8K | -99.2% |
| U.S. Gold Corp. (USAU) | 2026-04-30 | $3.3K | -45.9% |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $2.61M | n/m |
| Xtra-Gold Resources Corp (XTGRF) | 2025-12-31 | $247.7K | +506.4% |
| Dakota Gold Corp. (DC) | 2025-12-31 | $196.4K | +37.0% |
| Realloys Inc. (ALOY) | 2024-12-31 | $0 | -100.0% |
| Jaguar Uranium Corp. (JAGU) | 2024-12-31 | $47.7K | n/a |
| TMC the metals Co Inc. (TMC) | 2025-12-31 | $245.0K | -52.4% |
| Westwater Resources, Inc. (WWR) | 2025-12-31 | $11.69M | +90.2% |
Compare BGL, USAU, DYNR, XTGRF side by side · Screen every company in Metal Mining ↗