BestGofer Inc. (BGFR): Gross Profit
$4.0K
Year ended 2025-11-30
$12.3K
Trailing 12 months to 2026-08-31
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-11-30 | $4.0K | n/a | 2026-03-13, From 2024-12-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| BestGofer Inc. (BGFR) | 2025-11-30 | $4.0K | n/a |
| RemSleep Holdings Inc. (RMSL) | 2025-12-31 | $4.0K | -77.7% |
| Dogecoin Cash, Inc. (DOGP) | 2025-12-31 | $473.2K | -3.8% |
| Sentinel Holdings Ltd. (SNTL) | 2025-12-31 | $438.0K | n/a |
| XWELL, Inc. (XWEL) | 2025-12-31 | $7.51M | -15.8% |
| Dolphin Entertainment, Inc. (DLPN) | 2024-12-31 | $48.42M | n/a |
| Carriage Services Inc (CSV) | 2025-12-31 | $146.68M | +2.3% |
| EVI Industries, Inc. (EVI) | 2026-06-30 | $140.72M | +18.9% |
| WW International, Inc. (WW) | 2024-12-28 | $533.10M | +0.7% |
Compare BGFR, RMSL, DOGP, SNTL side by side · Screen every company in Services-Personal Services ↗