BGC Group, Inc. (BGC): Operating Cash Flow
$394.35M
Year ended 2025-12-31
$504.07M
Trailing 12 months to 2026-06-30
+20.7%
3-year compound annual growth
+5.4%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $394.35M | +25.1% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $315.35M | -22.2% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $405.20M | +80.6% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $224.36M | -46.2% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $417.19M | +37.9% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $302.61M | +25.5% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $241.10M | n/a | 2022-02-28, From 2019-01-01 |
| No annual figure between 2013-12-31 and 2019-12-31. | |||
| 2013-12-31 | $166.37M | -2.8% | 2014-02-28, From 2013-01-01 |
| 2012-12-31 | $171.20M | +100.6% | 2014-02-28, From 2012-01-01 |
| 2011-12-31 | $85.34M | +44.9% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $58.91M | -84.3% | 2013-03-12, From 2010-01-01 |
| 2009-12-31 | $374.61M | n/a | 2012-03-15, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| BGC Group, Inc. (BGC) | 2025-12-31 | $394.35M | +25.1% |
| Tradeweb Markets Inc. (TW) | 2025-12-31 | $1.17B | +30.1% |
| Cboe Global Markets, Inc. (CBOE) | 2025-12-31 | $1.75B | +59.2% |
| CME Group Inc. (CME) | 2025-12-31 | $4.28B | +15.9% |
| Nasdaq, Inc. (NDAQ) | 2025-12-31 | $2.25B | +16.3% |
| Intercontinental Exchange, Inc. (ICE) | 2025-12-31 | $4.66B | +1.1% |
| LPL Financial Holdings Inc. (LPLA) | 2025-12-31 | -$411.40M | n/m |
| SOS Ltd (SOS) | 2025-12-31 | -$246.48M | n/m |
| Waton Financial Ltd (WTF) | 2026-03-31 | -$7.06M | n/m |
Compare BGC, TW, CBOE, CME side by side · Screen every company in Security & Commodity Brokers, Dealers, Exchanges & Services ↗