Bodhi Tree Biotechnology Inc (BDTB): Revenue
$17.0K
Year ended 2025-09-30
$37.0K
Trailing 12 months to 2026-06-30
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $17.0K | n/a | 2025-12-29, From 2024-10-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Bodhi Tree Biotechnology Inc (BDTB) | 2025-09-30 | $17.0K | n/a |
| Wenyuan Group Corp. (WYGC) | 2025-12-31 | $24.6K | -59.1% |
| Hestia Insight Inc. (HSTA) | 2025-11-30 | $8.0K | -99.4% |
| Radiant Strategies Corp (RDSC) | 2026-04-30 | $40.3K | n/a |
| Yellowstone Group Ltd. (YSGL) | 2026-03-31 | $40.7K | +525.6% |
| GenFlat Holdings, Inc. (GFLT) | 2026-06-30 | $6.1K | -22.5% |
| Balance Labs, Inc. (BLNC) | 2025-12-31 | $6.0K | n/a |
| Leopard Energy, Inc. (LEEN) | 2026-07-31 | $5.9K | -1.9% |
| Panamera Holdings Corp (PHCI) | 2025-07-31 | $241.4K | n/m |
Compare BDTB, WYGC, HSTA, RDSC side by side · Screen every company in Services-Management Consulting Services ↗