Flanigans Enterprises Inc (BDL): EPS (Basic)
$2.71
Year ended 2025-09-27
-7.3%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $2.71 | +49.7% | 2025-12-19, From 2024-09-30 |
| 2024-09-28 | $1.81 | -15.8% | 2025-12-19, From 2023-10-01 |
| 2023-09-30 | $2.15 | -36.8% | 2024-12-27, From 2022-10-02 |
| 2022-10-01 | $3.40 | -46.4% | 2023-12-29, From 2021-10-03 |
| 2021-10-02 | $6.34 | n/a | 2023-01-18, From 2020-10-04 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Flanigans Enterprises Inc (BDL) | 2025-09-27 | $2.71 | +49.7% |
| GEN Restaurant Group, Inc. (GENK) | 2025-12-31 | -$0.59 | n/m |
| ARK Restaurants Corp (ARKR) | 2025-09-27 | -$3.18 | n/m |
| Nathan's Famous, Inc. (NATH) | 2026-03-29 | $4.89 | -16.8% |
| RCI Hospitality Holdings, Inc. (RICK) | 2025-09-30 | $1.23 | +272.7% |
| Kura Sushi USA, Inc. (KRUS) | 2025-08-31 | -$0.16 | n/m |
| Good Times Restaurants Inc. (GTIM) | 2025-09-30 | $0.10 | -33.3% |
| El Pollo Loco Holdings, Inc. (LOCO) | 2025-12-31 | $0.91 | +5.8% |
| Noodles & Co (NDLS) | 2025-12-30 | -$7.36 | n/m |
Compare BDL, GENK, ARKR, NATH side by side · Screen every company in Retail-Eating Places ↗