BCB Bancorp Inc (BCBP): Total Liabilities
$2.98B
As of 2025-12-31
$2.83B
As of 2026-06-30
-3.0%
3-year compound annual growth
+3.0%
5-year compound annual growth
+7.2%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.98B | -9.2% | 2026-03-09, Balance as of period end |
| 2024-12-31 | $3.28B | -6.9% | 2026-03-09, Balance as of period end |
| 2023-12-31 | $3.52B | +8.1% | 2025-03-07, Balance as of period end |
| 2022-12-31 | $3.25B | +20.8% | 2024-03-08, Balance as of period end |
| 2021-12-31 | $2.69B | +4.7% | 2023-03-09, Balance as of period end |
| 2020-12-31 | $2.57B | -3.6% | 2022-03-09, Balance as of period end |
| 2019-12-31 | $2.67B | +7.8% | 2021-03-10, Balance as of period end |
| 2018-12-31 | $2.47B | +40.1% | 2020-03-11, Balance as of period end |
| 2017-12-31 | $1.77B | +12.0% | 2019-03-18, Balance as of period end |
| 2016-12-31 | $1.58B | +6.2% | 2018-03-06, Balance as of period end |
| 2015-12-31 | $1.48B | +23.8% | 2017-03-13, Balance as of period end |
| 2014-12-31 | $1.20B | +8.3% | 2016-03-14, Balance as of period end |
| 2013-12-31 | $1.11B | +2.6% | 2015-03-12, Balance as of period end |
| 2012-12-31 | $1.08B | -3.3% | 2014-03-17, Balance as of period end |
| 2011-12-31 | $1.12B | +10.8% | 2013-03-18, Balance as of period end |
| 2010-12-31 | $1.01B | n/a | 2012-03-30, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| BCB Bancorp Inc (BCBP) | 2025-12-31 | $2.98B | -9.2% |
| Northrim Bancorp Inc (NRIM) | 2025-12-31 | $2.96B | +6.8% |
| Ponce Financial Group, Inc. (PDLB) | 2025-12-31 | $2.68B | +5.8% |
| Farmers & Merchants Bancorp Inc (FMAO) | 2025-12-31 | $3.06B | +1.1% |
| Western New England Bancorp, Inc. (WNEB) | 2025-12-31 | $2.49B | +3.0% |
| First Guaranty Bancshares, Inc. (FGBI) | 2025-12-31 | $3.85B | +3.6% |
| HomeTrust Bancshares, Inc. (HTB) | 2025-12-31 | $3.94B | -2.4% |
| Waterstone Financial, Inc. (WSBF) | 2025-12-31 | $1.91B | +2.1% |
| Finward Bancorp (FNWD) | 2025-12-31 | $1.85B | -3.3% |
Compare BCBP, NRIM, PDLB, FMAO side by side · Screen every company in Savings Institution, Federally Chartered ↗