Barrett Business Services Inc (BBSI): Revenue
$1.24B
Year ended 2025-12-31
$1.27B
Trailing 12 months to 2026-06-30
+5.6%
3-year compound annual growth
+7.1%
5-year compound annual growth
+5.3%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.24B | +8.4% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $1.14B | +7.0% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $1.07B | +1.4% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $1.05B | +10.4% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $955.17M | +8.4% | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | $880.82M | -6.5% | 2023-03-06, From 2020-01-01 |
| 2019-12-31 | $942.31M | +0.2% | 2022-03-07, From 2019-01-01 |
| 2018-12-31 | $940.70M | +2.2% | 2021-03-08, From 2018-01-01 |
| 2017-12-31 | $920.43M | +9.5% | 2020-03-03, From 2017-01-01 |
| 2016-12-31 | $840.59M | +13.5% | 2019-03-05, From 2016-01-01 |
| 2015-12-31 | $740.84M | +16.4% | 2018-03-06, From 2015-01-01 |
| 2014-12-31 | $636.36M | +18.5% | 2017-03-08, From 2014-01-01 |
| 2013-12-31 | $536.97M | +33.4% | 2016-05-26, From 2013-01-01 |
| 2012-12-31 | $402.65M | +27.9% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $314.87M | +15.3% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $273.12M | +15.5% | 2013-03-15, From 2010-01-01 |
| 2009-12-31 | $236.46M | n/a | 2012-03-15, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Barrett Business Services Inc (BBSI) | 2025-12-31 | $1.24B | +8.4% |
| Kforce Inc (KFRC) | 2025-12-31 | $1.33B | -5.4% |
| TrueBlue, Inc. (TBI) | 2025-12-28 | $1.62B | +3.1% |
| TTEC Holdings, Inc. (TTEC) | 2025-12-31 | $2.14B | -3.2% |
| AMN Healthcare Services Inc (AMN) | 2025-12-31 | $2.73B | -8.5% |
| CIRCLE8 Group Inc (CIRC) | 2025-12-31 | $435.88M | -1.5% |
| Everforth Inc (EFOR) | 2025-12-31 | $3.98B | -2.9% |
| Kelly Services Inc (KELYA) | 2025-12-28 | $4.25B | -1.9% |
| DLH Holdings Corp. (DLHC) | 2025-09-30 | $344.50M | -13.0% |
Compare BBSI, KFRC, TBI, TTEC side by side · Screen every company in Services-Help Supply Services ↗