BigBear.ai Holdings, Inc. (BBAI): EBITDA
-$198.62M
Year ended 2025-12-31
-$132.95M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$198.62M | n/m | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | -$121.55M | n/m | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | -$31.13M | n/m | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | -$102.77M | n/m | 2025-03-25, From 2022-01-01 |
| 2021-12-31 | -$71.21M | n/a | 2024-03-15, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | $6.43M | n/a | 2022-03-31, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| BigBear.ai Holdings, Inc. (BBAI) | 2025-12-31 | -$198.62M | n/m |
| CareCloud, Inc. (CCLD) | 2025-12-31 | $26.30M | +13.1% |
| Agora, Inc. (API) | 2025-12-31 | -$7.40M | n/m |
| Expensify, Inc. (EXFY) | 2025-12-31 | -$9.56M | n/m |
| Backblaze, Inc. (BLZE) | 2025-12-31 | $1.97M | n/m |
| CS Disco, Inc. (LAW) | 2025-12-31 | -$44.47M | n/m |
| Clps Inc (CLPS) | 2025-06-30 | -$3.50M | n/m |
| Dirtt Environmental Solutions Ltd (DRTTF) | 2025-12-31 | -$5.13M | n/m |
| Soundhound AI, Inc. (SOUN) | 2025-12-31 | -$22.27M | n/m |
Compare BBAI, CCLD, API, EXFY side by side · Screen every company in Services-Prepackaged Software ↗