Boeing Co (BA): Cost of Revenue
$85.17B
Year ended 2025-12-31
$89.60B
Trailing 12 months to 2026-06-30
+10.5%
3-year compound annual growth
+5.9%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $85.17B | +24.3% | 2026-01-30, From 2025-01-01 |
| 2024-12-31 | $68.51B | -2.2% | 2026-01-30, From 2024-01-01 |
| 2023-12-31 | $70.07B | +11.1% | 2026-01-30, From 2023-01-01 |
| 2022-12-31 | $63.08B | +6.5% | 2025-02-03, From 2022-01-01 |
| 2021-12-31 | $59.24B | -7.2% | 2024-01-31, From 2021-01-01 |
| 2020-12-31 | $63.84B | -11.4% | 2023-01-27, From 2020-01-01 |
| 2019-12-31 | $72.09B | -11.5% | 2022-01-31, From 2019-01-01 |
| 2018-12-31 | $81.49B | +6.4% | 2021-02-01, From 2018-01-01 |
| 2017-12-31 | $76.61B | -3.1% | 2020-01-31, From 2017-01-01 |
| 2016-12-31 | $79.03B | n/c | 2019-02-08, From 2016-01-01 |
| 2015-12-31 | $82.09B | +7.0% | 2018-02-12, From 2015-01-01 |
| 2014-12-31 | $76.75B | +4.8% | 2017-02-08, From 2014-01-01 |
| 2013-12-31 | $73.27B | +6.7% | 2016-02-10, From 2013-01-01 |
| 2012-12-31 | $68.67B | +22.9% | 2015-02-12, From 2012-01-01 |
| 2011-12-31 | $55.89B | +7.8% | 2014-02-14, From 2011-01-01 |
| 2010-12-31 | $51.84B | -8.3% | 2013-02-11, From 2010-01-01 |
| 2009-12-31 | $56.54B | +12.3% | 2012-02-09, From 2009-01-01 |
| 2008-12-31 | $50.35B | -5.7% | 2011-02-09, From 2008-01-01 |
| 2007-12-31 | $53.40B | n/a | 2010-02-08, From 2007-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Boeing Co (BA) | 2025-12-31 | $85.17B | +24.3% |
| AeroVironment Inc (AVAV) | 2026-04-30 | $1.48B | +194.1% |
| AIRO Group Holdings, Inc. (AIRO) | 2025-12-31 | $36.49M | +27.5% |
| BETA Technologies, Inc. (BETA) | 2025-12-31 | $9.90M | +119.1% |
| AgEagle Aerial Systems Inc. (UAVS) | 2025-12-31 | $6.17M | -13.1% |
| DUKE Robotics Corp. (DUKR) | 2025-12-31 | $198.0K | +178.9% |
| Archer Aviation Inc. (ACHR) | 2025-12-31 | $200.0K | n/a |
Compare BA, AVAV, AIRO, BETA side by side · Screen every company in Aircraft ↗