AZZ Inc (AZZ): Dividends Paid
$23.07M
Year ended 2026-02-28
$23.97M
Trailing 12 months to 2026-05-31
+0.5%
3-year compound annual growth
+5.5%
5-year compound annual growth
+4.1%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-28 | $23.07M | -0.1% | 2026-04-22, From 2025-03-01 |
| 2025-02-28 | $23.11M | -26.4% | 2026-04-22, From 2024-03-01 |
| 2024-02-29 | $31.42M | +38.2% | 2026-04-22, From 2023-03-01 |
| 2023-02-28 | $22.74M | +34.8% | 2025-04-21, From 2022-03-01 |
| 2022-02-28 | $16.87M | -4.4% | 2024-04-22, From 2021-03-01 |
| 2021-02-28 | $17.64M | -1.0% | 2023-04-25, From 2020-03-01 |
| 2020-02-29 | $17.82M | +0.6% | 2022-04-22, From 2019-03-01 |
| 2019-02-28 | $17.72M | +0.2% | 2021-04-23, From 2018-03-01 |
| 2018-02-28 | $17.68M | +6.2% | 2020-04-29, From 2017-03-01 |
| 2017-02-28 | $16.64M | +7.5% | 2019-05-17, From 2016-03-01 |
| 2016-02-29 | $15.48M | +3.9% | 2018-05-15, From 2015-03-01 |
| 2015-02-28 | $14.90M | +4.2% | 2018-04-19, From 2014-03-01 |
| 2014-02-28 | $14.29M | +6.5% | 2016-04-21, From 2013-03-01 |
| 2013-02-28 | $13.42M | +6.8% | 2015-04-22, From 2012-03-01 |
| 2012-02-29 | $12.57M | +0.8% | 2014-04-28, From 2011-03-01 |
| 2011-02-28 | $12.47M | +303.6% | 2013-04-29, From 2010-03-01 |
| 2010-02-28 | $3.09M | n/a | 2012-05-10, From 2009-03-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| AZZ Inc (AZZ) | 2026-02-28 | $23.07M | -0.1% |
| Crane NXT, Co. (CXT) | 2025-12-31 | $39.00M | +6.6% |
| Park Ohio Holdings Corp (PKOH) | 2025-12-31 | $7.80M | +8.3% |
| Materion Corp (MTRN) | 2025-12-31 | $11.51M | +3.8% |
| Mueller Water Products, Inc. (MWA) | 2025-09-30 | $41.90M | +5.0% |
| INNOVATE Corp. (VATE) | 2025-12-31 | $2.20M | +83.3% |
| Crane Co (CR) | 2025-12-31 | $52.90M | +12.8% |
| Simpson Manufacturing Co., Inc. (SSD) | 2025-12-31 | $47.58M | +2.3% |
| Griffon Corp (GFF) | 2025-09-30 | $39.69M | +10.9% |
Compare AZZ, CXT, PKOH, MTRN side by side · Screen every company in Coating, Engraving & Allied Services ↗