Acuity Inc. (AYI): Operating Income
$563.90M
Year ended 2025-08-31
$667.30M
Trailing 12 months to 2026-05-31
+3.4%
3-year compound annual growth
+9.8%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $563.90M | +1.9% | 2025-10-27, From 2024-09-01 |
| 2024-08-31 | $553.30M | +16.9% | 2025-10-27, From 2023-09-01 |
| 2023-08-31 | $473.40M | -7.1% | 2025-10-27, From 2022-09-01 |
| 2022-08-31 | $509.70M | +19.2% | 2024-10-28, From 2021-09-01 |
| 2021-08-31 | $427.60M | +20.8% | 2023-10-26, From 2020-09-01 |
| 2020-08-31 | $353.90M | -23.5% | 2022-10-26, From 2019-09-01 |
| 2019-08-31 | $462.90M | +0.5% | 2021-10-27, From 2018-09-01 |
| 2018-08-31 | $460.80M | -12.6% | 2020-10-23, From 2017-09-01 |
| 2017-08-31 | $527.50M | n/c | 2019-10-29, From 2016-09-01 |
| 2016-08-31 | $475.20M | +26.3% | 2018-10-25, From 2015-09-01 |
| 2015-08-31 | $376.30M | +25.8% | 2017-10-26, From 2014-09-01 |
| 2014-08-31 | $299.10M | +35.0% | 2016-10-27, From 2013-09-01 |
| 2013-08-31 | $221.50M | +6.5% | 2015-10-27, From 2012-09-01 |
| 2012-08-31 | $208.00M | +10.2% | 2014-10-29, From 2011-09-01 |
| 2011-08-31 | $188.70M | +19.7% | 2013-10-29, From 2010-09-01 |
| 2010-08-31 | $157.70M | +2.5% | 2012-10-26, From 2009-09-01 |
| 2009-08-31 | $153.80M | n/a | 2011-10-28, From 2008-09-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Acuity Inc. (AYI) | 2025-08-31 | $563.90M | +1.9% |
| LSI Industries Inc (LYTS) | 2026-06-30 | $38.40M | +7.4% |
| SKYX Platforms Corp. (SKYX) | 2025-12-31 | -$29.11M | n/m |
| Orion Energy Systems, Inc. (OESX) | 2026-03-31 | -$1.64M | n/m |
| CCSC Technology International Holdings Ltd (CCTG) | 2026-03-31 | -$3.46M | n/m |
| Energy Focus, Inc (EFOI) | 2025-12-31 | -$1.02M | n/m |
| Capstone Companies, Inc. (CAPC) | 2025-12-31 | -$1.07M | n/m |
Compare AYI, LYTS, SKYX, OESX side by side · Screen every company in Electric Lighting & Wiring Equipment ↗