Axis Capital Holdings Ltd (AXS): Operating Cash Flow
-$40.93M
Year ended 2025-12-31
$169.39M
Trailing 12 months to 2026-03-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$40.93M | n/m | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $1.84B | +46.9% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $1.26B | +57.3% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $798.04M | -33.4% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $1.20B | n/c | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $343.50M | +72.6% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $199.00M | n/m | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $10.77M | -95.8% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $259.23M | -36.3% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $406.72M | -48.6% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $791.20M | -8.2% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $862.18M | -21.4% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $1.10B | -2.1% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $1.12B | -5.8% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $1.19B | +0.2% | 2012-02-22, From 2011-01-01 |
| 2010-12-31 | $1.19B | +39.8% | 2012-02-22, From 2010-01-01 |
| 2009-12-31 | $849.86M | -44.3% | 2012-02-22, From 2009-01-01 |
| 2008-12-31 | $1.53B | n/a | 2011-02-18, From 2008-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Axis Capital Holdings Ltd (AXS) | 2025-12-31 | -$40.93M | n/m |
| Hanover Insurance Group, Inc. (THG) | 2025-12-31 | $1.18B | +46.1% |
| Mercury General Corp (MCY) | 2025-12-31 | $1.09B | +4.8% |
| Selective Insurance Group Inc (SIGI) | 2025-12-31 | $1.23B | +12.1% |
| American Financial Group Inc (AFG) | 2025-12-31 | $1.53B | +33.1% |
| Kemper Corp (KMPR) | 2025-12-31 | $584.50M | +52.7% |
| White Mountains Insurance Group Ltd (WTM) | 2025-12-31 | $550.50M | -6.2% |
| Cincinnati Financial Corp (CINF) | 2025-12-31 | $3.11B | +17.5% |
| Renaissancere Holdings Ltd (RNR) | 2025-12-31 | $3.69B | -11.3% |
Compare AXS, THG, MCY, SIGI side by side · Screen every company in Fire, Marine & Casualty Insurance ↗