Solowin Holdings, Ltd. (AXG): EPS (Diluted)
-$0.11
Year ended 2026-03-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | -$0.11 | n/m | 2026-08-03, From 2025-04-01 |
| 2025-03-31 | -$0.53 | n/m | 2026-08-03, From 2024-04-01 |
| 2024-03-31 | -$0.33 | n/m | 2026-08-03, From 2023-04-01 |
| 2023-03-31 | $0.11 | n/m | 2025-06-30, From 2022-04-01 |
| 2022-03-31 | -$0.09 | n/a | 2024-07-26, From 2021-04-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Solowin Holdings, Ltd. (AXG) | 2026-03-31 | -$0.11 | n/m |
| Lion Group Holding Ltd (LGHL) | 2025-12-31 | -$29.12 | n/m |
| Siebert Financial Corp (SIEB) | 2025-12-31 | $0.13 | -60.6% |
| Dominari Holdings Inc. (DOMH) | 2025-12-31 | -$1.57 | n/m |
| Cohen & Co Inc. (COHN) | 2025-12-31 | $4.35 | n/m |
| WisdomTree, Inc. (WT) | 2025-12-31 | $0.75 | +127.3% |
| UP Fintech Holding Ltd (TIGR) | 2025-12-31 | $0.062 | +158.3% |
| Webull Corp (BULL) | 2025-12-31 | -$1.23 | n/m |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $6.64 | -8.8% |
Compare AXG, LGHL, SIEB, DOMH side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗