American States Water Co (AWR): Free Cash Flow
-$7.09M
Year ended 2025-12-31
$20.75M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$7.09M | n/m | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | -$33.23M | n/m | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | -$120.86M | n/m | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | -$48.44M | n/m | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | -$28.93M | n/m | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | -$8.25M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$35.08M | n/m | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $10.21M | -67.5% | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $31.43M | n/m | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | -$32.92M | n/m | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $7.82M | -91.4% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $90.72M | +136.7% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $38.33M | +14.8% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $33.39M | n/m | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | -$114.0K | n/m | 2014-02-26, From 2011-01-01 |
| 2010-12-31 | -$25.29M | n/m | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | -$4.87M | n/a | 2012-03-12, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| American States Water Co (AWR) | 2025-12-31 | -$7.09M | n/m |
| Middlesex Water Co (MSEX) | 2024-12-31 | -$15.89M | n/m |
| Consolidated Water Co. Ltd. (CWCO) | 2025-12-31 | $33.17M | +11.2% |
| Artesian Resources Corp (ARTNA) | 2025-12-31 | -$18.50M | n/m |
| American Water Works Company, Inc. (AWK) | 2025-12-31 | -$1.07B | n/m |
| Global Water Resources, Inc. (GWRS) | 2025-12-31 | -$47.15M | n/m |
| Cadiz Inc (CDZI) | 2025-12-31 | -$26.51M | n/m |
Compare AWR, MSEX, CWCO, ARTNA side by side · Screen every company in Water Supply ↗