Avax One Technology Ltd. (AVX): EPS (Basic)
-$2.03
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.03 | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$205.25 | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$1011.05 | n/c | 2025-04-07, From 2023-01-01 |
| 2022-12-31 | -$35.60 | n/c | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$0.66 | n/a | 2023-03-14, From 2021-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Avax One Technology Ltd. (AVX) | 2025-12-31 | -$2.03 | n/m |
| FG Nexus Inc. (FGNX) | 2025-12-31 | -$25.69 | n/m |
| BNB Plus Corp. (BNBX) | 2025-09-30 | -$134.23 | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | -$0.08 | n/m |
| Pineapple Financial Inc. (PAPL) | 2025-08-31 | -$5.31 | n/m |
| Nakamoto Inc. (NAKA) | 2025-12-31 | -$0.26 | n/m |
| Grande Group Ltd (GRAN) | 2026-03-31 | -$0.14 | n/m |
| Marvion Inc. (MVNC) | 2025-12-31 | $0.00 | n/a |
| Strive, Inc. (ASST) | 2024-12-31 | -$9.75 | n/m |
Compare AVX, FGNX, BNBX, CD side by side · Screen every company in Finance Services ↗