Anteris Technologies Global Corp. (AVR): Revenue
$1.91M
Year ended 2025-12-31
$2.24M
Trailing 12 months to 2026-06-30
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.91M | -29.2% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $2.70M | n/a | 2026-02-26, From 2024-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Anteris Technologies Global Corp. (AVR) | 2025-12-31 | $1.91M | -29.2% |
| NutriBand Inc. (NTRB) | 2026-01-31 | $2.04M | -4.8% |
| CollPlant Biotechnologies Ltd (CLGN) | 2025-12-31 | $2.37M | +360.4% |
| ENvue Medical, Inc. (FEED) | 2025-12-31 | $2.55M | -0.2% |
| Safe Pro Group Inc. (SPAI) | 2025-12-31 | $606.7K | -72.0% |
| Milestone Scientific Inc. (MLSS) | 2025-12-31 | $8.97M | +4.0% |
| LogicMark, Inc. (LGMK) | 2025-12-31 | $11.43M | +15.4% |
| Envoy Medical, Inc. (COCH) | 2025-12-31 | $241.0K | +7.1% |
| Jin Medical International Ltd. (ZJYL) | 2025-09-30 | $20.69M | -12.0% |
Compare AVR, NTRB, CLGN, FEED side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗