Avidia Bancorp, Inc. (AVBC): Total Liabilities
$2.46B
As of 2025-12-31
$2.39B
As of 2026-06-30
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.46B | -0.2% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $2.46B | n/a | 2026-03-27, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Avidia Bancorp, Inc. (AVBC) | 2025-12-31 | $2.46B | -0.2% |
| Greene County Bancorp Inc (GCBC) | 2026-06-30 | $2.91B | +3.7% |
| FS Bancorp, Inc. (FSBW) | 2025-12-31 | $2.89B | +5.7% |
| Home Bancorp, Inc. (HBCP) | 2025-12-31 | $3.06B | +0.3% |
| Pioneer Bancorp, Inc. (PBFS) | 2025-12-31 | $1.83B | +9.1% |
| First Northwest Bancorp (FNWB) | 2025-12-31 | $1.95B | -6.1% |
| NorthEast Community Bancorp, Inc. (NECB) | 2025-12-31 | $1.71B | +1.2% |
| Timberland Bancorp Inc (TSBK) | 2025-09-30 | $1.75B | +4.3% |
| ECB Bancorp, Inc. (ECBK) | 2025-12-31 | $1.43B | +14.7% |
Compare AVBC, GCBC, FSBW, HBCP side by side · Screen every company in Savings Institutions, Not Federally Chartered ↗