Globaltek Ventures, Inc. (ATVK): Depreciation & Amortization
$18.1K
Year ended 2025-12-31
-55.5%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.1K | -43.8% | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | $32.1K | -61.1% | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | $82.6K | -59.7% | 2026-04-10, From 2023-01-01 |
| 2022-12-31 | $204.9K | n/a | 2024-04-01, From 2022-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Globaltek Ventures, Inc. (ATVK) | 2025-12-31 | $18.1K | -43.8% |
| Rubber Leaf Inc (RLEA) | 2024-12-31 | $729.3K | +21.7% |
| Azio AI Holdings, Inc. (AZIO) | 2025-12-31 | $960.5K | +404.1% |
| Worksport Ltd (WKSP) | 2025-12-31 | $1.83M | +4.6% |
| AEye, Inc. (LIDR) | 2025-12-31 | $155.0K | +20.2% |
| Innoviz Technologies Ltd. (INVZ) | 2025-12-31 | $5.87M | -24.6% |
| Omnitek Engineering Corp (OMTK) | 2025-12-31 | $3.9K | +15.9% |
| Aeva Technologies, Inc. (AEVA) | 2025-12-31 | $5.38M | -1.8% |
| Commercial Vehicle Group, Inc. (CVGI) | 2025-12-31 | $14.74M | -15.2% |
Compare ATVK, RLEA, AZIO, WKSP side by side · Screen every company in Motor Vehicle Parts & Accessories ↗