Aptargroup, Inc. (ATR): Dividends Per Share
$1.83
Year ended 2025-12-31
+6.4%
3-year compound annual growth
+4.9%
5-year compound annual growth
+4.8%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.83 | +6.4% | 2026-02-06, From 2025-01-01 |
| 2024-12-31 | $1.72 | +8.9% | 2026-02-06, From 2024-01-01 |
| 2023-12-31 | $1.58 | +3.9% | 2026-02-06, From 2023-01-01 |
| 2022-12-31 | $1.52 | +1.3% | 2025-02-07, From 2022-01-01 |
| 2021-12-31 | $1.50 | +4.2% | 2024-02-09, From 2021-01-01 |
| 2020-12-31 | $1.44 | +1.4% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $1.42 | n/a | 2022-02-18, From 2019-01-01 |
| No annual figure between 2017-12-31 and 2019-12-31. | |||
| 2017-12-31 | $1.28 | +4.9% | 2018-02-26, From 2017-01-01 |
| 2016-12-31 | $1.22 | +7.0% | 2018-02-26, From 2016-01-01 |
| 2015-12-31 | $1.14 | +4.6% | 2017-02-27, From 2015-01-01 |
| 2014-12-31 | $1.09 | +9.0% | 2016-02-25, From 2014-01-01 |
| 2013-12-31 | $1.00 | +13.6% | 2015-02-27, From 2013-01-01 |
| 2012-12-31 | $0.88 | +10.0% | 2014-02-28, From 2012-01-01 |
| 2011-12-31 | $0.80 | +21.2% | 2013-02-28, From 2011-01-01 |
| 2010-12-31 | $0.66 | n/a | 2012-02-24, From 2010-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Aptargroup, Inc. (ATR) | 2025-12-31 | $1.83 | +6.4% |
| Entegris Inc (ENTG) | 2025-12-31 | $0.40 | 0.0% |
| Newell Brands Inc. (NWL) | 2025-12-31 | $0.28 | 0.0% |
| Armstrong World Industries Inc (AWI) | 2025-12-31 | $1.26 | +10.0% |
| Myers Industries Inc (MYE) | 2025-12-31 | $0.54 | 0.0% |
| Karat Packaging Inc. (KRT) | 2025-12-31 | $1.80 | +16.1% |
| Deswell Industries Inc (DSWL) | 2026-03-31 | $0.20 | 0.0% |
Compare ATR, ENTG, NWL, AWI side by side · Screen every company in Plastics Products, NEC ↗