Atmus Filtration Technologies Inc. (ATMU): EPS (Basic)
$2.52
Year ended 2025-12-31
+7.1%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.52 | +13.0% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $2.23 | +8.3% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $2.06 | +0.5% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $2.05 | +0.5% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $2.04 | n/a | 2024-02-14, From 2021-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Atmus Filtration Technologies Inc. (ATMU) | 2025-12-31 | $2.52 | +13.0% |
| Standard Motor Products, Inc. (SMP) | 2025-12-31 | $1.88 | +49.2% |
| Gentherm Inc (THRM) | 2025-12-31 | $0.60 | -71.2% |
| Dorman Products, Inc. (DORM) | 2025-12-31 | $6.69 | +8.4% |
| Gentex Corp (GNTX) | 2025-12-31 | $1.74 | -1.7% |
| Cooper-Standard Holdings Inc. (CPS) | 2025-12-31 | -$0.23 | n/m |
| Allison Transmission Holdings Inc (ALSN) | 2025-12-31 | $7.42 | -11.7% |
| Modine Manufacturing Co (MOD) | 2026-03-31 | $2.30 | -34.3% |
| Phinia Inc. (PHIN) | 2025-12-31 | $3.31 | +83.9% |
Compare ATMU, SMP, THRM, DORM side by side · Screen every company in Motor Vehicle Parts & Accessories ↗