Atlas Lithium Corp (ATLX): Capital Expenditures
$6.09M
Year ended 2025-12-31
$3.18M
Trailing 12 months to 2026-06-30
+81.4%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.09M | -72.9% | 2026-08-14, From 2025-01-01 |
| 2024-12-31 | $22.44M | +182.8% | 2026-08-14, From 2024-01-01 |
| 2023-12-31 | $7.94M | +677.7% | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | $1.02M | n/a | 2024-11-08, From 2022-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Atlas Lithium Corp (ATLX) | 2025-12-31 | $6.09M | -72.9% |
| Energy Fuels Inc (UUUU) | 2025-12-31 | $19.26M | -13.1% |
| Intrepid Potash, Inc. (IPI) | 2025-12-31 | $30.24M | -21.9% |
| Smart Sand, Inc. (SND) | 2025-12-31 | $11.60M | +65.4% |
| United States Lime & Minerals Inc (USLM) | 2025-12-31 | $62.70M | +128.7% |
| Centrus Energy Corp (LEU) | 2025-12-31 | $19.70M | +380.5% |
| Compass Minerals International Inc (CMP) | 2025-09-30 | $69.70M | -39.0% |
| Hecla Mining Co (HL) | 2025-12-31 | $252.39M | +17.7% |
| MDU Resources Group Inc (MDU) | 2025-12-31 | $770.39M | +47.4% |
Compare ATLX, UUUU, IPI, SND side by side · Screen every company in Mining & Quarrying of Nonmetallic Minerals (No Fuels) ↗