Asure Software Inc (ASUR): Capital Expenditures
$787.0K
Year ended 2025-12-31
$866.0K
Trailing 12 months to 2026-06-30
-30.2%
3-year compound annual growth
-1.7%
5-year compound annual growth
-5.6%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $787.0K | +13.7% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $692.0K | -56.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $1.58M | -31.6% | 2025-03-06, From 2023-01-01 |
| 2022-12-31 | $2.32M | n/m | 2024-02-26, From 2022-01-01 |
| 2021-12-31 | $133.0K | -84.5% | 2023-02-27, From 2021-01-01 |
| 2020-12-31 | $857.0K | -15.7% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $1.02M | -46.4% | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | $1.90M | +35.6% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $1.40M | +221.1% | 2019-03-19, From 2017-01-01 |
| 2016-12-31 | $436.0K | -69.0% | 2018-03-16, From 2016-01-01 |
| 2015-12-31 | $1.41M | +74.2% | 2017-03-20, From 2015-01-01 |
| 2014-12-31 | $807.0K | +110.7% | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | $383.0K | -57.6% | 2015-03-27, From 2013-01-01 |
| 2012-12-31 | $904.0K | +647.1% | 2014-03-27, From 2012-01-01 |
| 2011-12-31 | $121.0K | -14.2% | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | $141.0K | n/a | 2012-03-30, From 2010-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Asure Software Inc (ASUR) | 2025-12-31 | $787.0K | +13.7% |
| Agilysys Inc (AGYS) | 2026-03-31 | $1.85M | -33.6% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $8.96M | -3.1% |
| SmartRent, Inc. (SMRT) | 2025-12-31 | $3.55M | +101.1% |
| Ribbon Communications Inc. (RBBN) | 2025-12-31 | $25.34M | +13.1% |
| Kodiak AI, Inc. (KDK) | 2025-12-31 | $22.03M | +590.0% |
| Pony AI Inc. (PONY) | 2025-12-31 | $43.88M | +285.0% |
| Unisys Corp (UIS) | 2025-12-31 | $30.00M | -7.1% |
| Creative Realities, Inc. (CREX) | 2025-12-31 | $306.0K | n/m |
Compare ASUR, AGYS, OSPN, SMRT side by side · Screen every company in Services-Computer Integrated Systems Design ↗