ASP Isotopes Inc. (ASPI): EBITDA
-$58.00M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$58.00M | n/m | 2026-04-10, From 2025-01-01 |
| 2024-12-31 | -$25.88M | n/a | 2026-04-10, From 2024-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| ASP Isotopes Inc. (ASPI) | 2025-12-31 | -$58.00M | n/m |
| Flexible Solutions International Inc (FSI) | 2025-12-31 | $6.57M | -12.1% |
| Arq, Inc. (ARQ) | 2025-12-31 | -$41.21M | n/m |
| Pure Bioscience, Inc. (PURE) | 2025-07-31 | -$2.27M | n/m |
| WD 40 Co (WDFC) | 2025-08-31 | $111.98M | +5.8% |
| Orion S.A. (OEC) | 2025-12-31 | $159.40M | -30.1% |
| Element Solutions Inc (ESI) | 2025-12-31 | $493.40M | -1.6% |
| Cabot Corp (CBT) | 2025-09-30 | $775.00M | +1.3% |
Compare ASPI, FSI, ARQ, PURE side by side · Screen every company in Miscellaneous Chemical Products ↗