Artesian Resources Corp (ARTNA): Dividends Per Share
$1.23
Year ended 2025-12-31
+4.1%
3-year compound annual growth
+4.0%
5-year compound annual growth
+3.5%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.23 | +4.2% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $1.18 | +3.5% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $1.14 | +4.6% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $1.09 | +3.8% | 2025-03-26, From 2022-01-01 |
| 2021-12-31 | $1.05 | +4.0% | 2024-03-18, From 2021-01-01 |
| 2020-12-31 | $1.01 | +3.1% | 2023-03-10, From 2020-01-01 |
| 2019-12-31 | $0.98 | +2.6% | 2022-03-11, From 2019-01-01 |
| 2018-12-31 | $0.95 | +3.0% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $0.93 | +3.0% | 2020-03-13, From 2017-01-01 |
| 2016-12-31 | $0.90 | +3.0% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $0.87 | +3.0% | 2018-03-15, From 2015-01-01 |
| 2014-12-31 | $0.85 | +3.0% | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | $0.82 | +4.0% | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $0.79 | +3.8% | 2015-03-13, From 2012-01-01 |
| 2011-12-31 | $0.76 | +1.3% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $0.75 | +4.2% | 2013-03-14, From 2010-01-01 |
| 2009-12-31 | $0.72 | n/a | 2012-03-15, From 2009-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Artesian Resources Corp (ARTNA) | 2025-12-31 | $1.23 | +4.2% |
| Consolidated Water Co. Ltd. (CWCO) | 2025-12-31 | $0.53 | +29.3% |
| York Water Co (YORW) | 2025-12-31 | $0.89 | +4.0% |
| Middlesex Water Co (MSEX) | 2025-12-31 | $1.38 | +4.9% |
| Global Water Resources, Inc. (GWRS) | 2025-12-31 | $0.30 | 0.0% |
| American States Water Co (AWR) | 2025-12-31 | $1.94 | +8.3% |
| H2O America (HTO) | 2025-12-31 | $1.68 | +5.0% |
| California Water Service Group (CWT) | 2025-12-31 | $1.24 | +10.7% |
| Essential Utilities, Inc. (WTRG) | 2025-12-31 | $1.34 | +5.6% |
Compare ARTNA, CWCO, YORW, MSEX side by side · Screen every company in Water Supply ↗