Array Technologies, Inc. (ARRY): EPS (Basic)
-$0.73
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.73 | n/m | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | -$1.95 | n/m | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $0.57 | n/m | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | -$0.29 | n/m | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | -$0.51 | n/m | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $0.49 | +48.5% | 2023-03-22, From 2020-01-01 |
| 2019-12-31 | $0.33 | n/m | 2022-04-06, From 2019-01-01 |
| 2018-12-31 | -$0.51 | n/a | 2021-03-10, From 2018-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Array Technologies, Inc. (ARRY) | 2025-12-31 | -$0.73 | n/m |
| Credo Technology Group Holding Ltd (CRDO) | 2026-05-02 | $2.65 | +754.8% |
| Penguin Solutions, Inc. (PENG) | 2025-08-29 | $0.29 | n/m |
| Synaptics Inc (SYNA) | 2026-06-27 | -$12.62 | n/m |
| SolarEdge Technologies, Inc. (SEDG) | 2025-12-31 | -$6.88 | n/m |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $1.31 | +72.4% |
| Diodes Inc (DIOD) | 2025-12-31 | $1.43 | +50.5% |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | -$0.13 | n/m |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | $1.97 | +5.3% |
Compare ARRY, CRDO, PENG, SYNA side by side · Screen every company in Semiconductors & Related Devices ↗