Alliance Resource Partners LP (ARLP): Total Liabilities
$993.57M
As of 2025-12-31
$1.16B
As of 2026-06-30
-0.9%
3-year compound annual growth
-1.9%
5-year compound annual growth
-3.2%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $993.57M | -6.5% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $1.06B | +14.2% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $929.83M | -8.8% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $1.02B | +9.3% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $933.34M | -14.7% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $1.09B | -17.2% | 2022-02-25, Balance as of period end |
| 2019-12-31 | $1.32B | +9.5% | 2021-02-23, Balance as of period end |
| 2018-12-31 | $1.21B | +13.0% | 2020-02-20, Balance as of period end |
| 2017-12-31 | $1.07B | -2.9% | 2019-02-22, Balance as of period end |
| 2016-12-31 | $1.10B | -19.8% | 2018-02-23, Balance as of period end |
| 2015-12-31 | $1.37B | +8.0% | 2017-02-24, Balance as of period end |
| 2014-12-31 | $1.27B | -0.1% | 2016-02-26, Balance as of period end |
| 2013-12-31 | $1.27B | +1.6% | 2015-02-27, Balance as of period end |
| 2012-12-31 | $1.25B | +12.9% | 2014-02-28, Balance as of period end |
| 2011-12-31 | $1.11B | +6.0% | 2013-03-01, Balance as of period end |
| 2010-12-31 | $1.05B | +43.1% | 2012-02-28, Balance as of period end |
| 2009-12-31 | $730.42M | n/a | 2011-02-28, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Alliance Resource Partners LP (ARLP) | 2025-12-31 | $993.57M | -6.5% |
| Alpha Metallurgical Resources, Inc. (AMR) | 2025-12-31 | $735.13M | -6.9% |
| Peabody Energy Corp (BTU) | 2025-12-31 | $2.23B | -0.9% |
| NACCO Industries Inc (NC) | 2025-12-31 | $231.99M | +2.3% |
| Natural Resource Partners LP (NRP) | 2025-12-31 | $115.85M | -47.8% |
Compare ARLP, AMR, BTU, NC side by side · Screen every company in Bituminous Coal & Lignite Surface Mining ↗