Apollo Commercial Real Estate Finance, Inc. (ARI): Depreciation & Amortization
$11.17M
Year ended 2025-12-31
$14.80M
Trailing 12 months to 2026-06-30
+151.3%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.17M | -4.2% | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | $11.67M | +41.5% | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | $8.25M | n/m | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | $704.0K | -73.4% | 2025-02-10, From 2022-01-01 |
| 2021-12-31 | $2.65M | n/a | 2024-02-06, From 2021-01-01 |
| 2020-12-31 | $0 | n/a | 2023-02-08, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2022-02-08, From 2019-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $11.17M | -4.2% |
| Franklin BSP Realty Trust, Inc. (FBRT) | 2025-12-31 | $9.59M | +70.4% |
| Centerspace (CSR) | 2025-12-31 | $114.64M | +6.5% |
| LTC Properties Inc (LTC) | 2025-12-31 | $37.87M | +4.1% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2025-12-31 | $73.20M | +30.5% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $58.78M | +16.4% |
| NexPoint Residential Trust, Inc. (NXRT) | 2025-12-31 | $95.75M | -2.1% |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $59.60M | +9.3% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $59.75M | -1.6% |
Compare ARI, FBRT, CSR, LTC side by side · Screen every company in Real Estate Investment Trusts ↗