Aprea Therapeutics, Inc. (APRE): EPS (Basic)
-$1.93
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.93 | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$2.35 | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$3.95 | n/m | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | -$67.99 | n/m | 2024-03-26, From 2022-01-01 |
| 2021-12-31 | -$34.88 | n/m | 2024-03-26, From 2021-01-01 |
| 2020-12-31 | -$50.61 | n/c | 2023-03-30, From 2020-01-01 |
| 2019-12-31 | -$4.67 | n/a | 2022-03-15, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Aprea Therapeutics, Inc. (APRE) | 2025-12-31 | -$1.93 | n/m |
| Reviva Pharmaceuticals Holdings, Inc. (RVPH) | 2025-12-31 | -$5.48 | n/m |
| Anixa Biosciences Inc (ANIX) | 2025-10-31 | -$0.34 | n/m |
| Synlogic, Inc. (SYBX) | 2025-12-31 | -$0.08 | n/m |
| Aditxt, Inc. (ADTX) | 2025-12-31 | -$1153.83 | n/m |
| Cingulate Inc. (CING) | 2025-12-31 | -$4.44 | n/m |
| Tempest Therapeutics, Inc. (TPST) | 2025-12-31 | -$6.33 | n/m |
| Cellectar Biosciences, Inc. (CLRB) | 2025-12-31 | -$8.35 | n/m |
| Lipocine Inc. (LPCN) | 2025-12-31 | -$1.77 | n/a |
Compare APRE, RVPH, ANIX, SYBX side by side · Screen every company in Pharmaceutical Preparations ↗