Digital Turbine, Inc. (APPS): Shareholders' Equity
$192.16M
As of 2026-03-31
$190.59M
As of 2026-06-30
-31.8%
3-year compound annual growth
+5.8%
5-year compound annual growth
+8.9%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $192.16M | +24.8% | 2026-05-26, Balance as of period end |
| 2025-03-31 | $153.96M | -28.0% | 2026-05-26, Balance as of period end |
| 2024-03-31 | $213.93M | -64.7% | 2025-06-16, Balance as of period end |
| 2023-03-31 | $605.20M | +17.6% | 2024-05-28, Balance as of period end |
| 2022-03-31 | $514.57M | +254.6% | 2023-05-25, Balance as of period end |
| 2021-03-31 | $145.11M | +87.4% | 2022-06-06, Balance as of period end |
| 2020-03-31 | $77.45M | +113.0% | 2021-06-10, Balance as of period end |
| 2019-03-31 | $36.36M | +31.4% | 2021-06-10, Balance as of period end |
| 2018-03-31 | $27.67M | -55.4% | 2020-06-02, Balance as of period end |
| 2017-03-31 | $62.05M | -24.6% | 2019-06-03, Balance as of period end |
| 2016-03-31 | $82.27M | -10.1% | 2018-06-12, Balance as of period end |
| 2015-03-31 | $91.53M | +177.8% | 2017-06-14, Balance as of period end |
| 2014-03-31 | $32.95M | n/m | 2016-06-14, Balance as of period end |
| 2013-03-31 | $737.0K | -87.1% | 2014-06-30, Balance as of period end |
| 2012-03-31 | $5.70M | +117.7% | 2013-07-02, Balance as of period end |
| 2011-03-31 | $2.62M | n/a | 2012-06-29, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $192.16M | +24.8% |
| InterDigital, Inc. (IDCC) | 2025-12-31 | $1.10B | +28.5% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $584.03M | +5.7% |
| Dolby Laboratories, Inc. (DLB) | 2025-09-26 | $2.63B | +5.8% |
| Joint Corp (JYNT) | 2025-12-31 | $15.05M | -27.1% |
| AI Era Corp. (AERA) | 2025-08-31 | $3.07M | +110.0% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $13.69M | +0.4% |
| XCel Brands, Inc. (XELB) | 2025-12-31 | $17.96M | -41.0% |
| Research Frontiers Inc (REFR) | 2025-12-31 | $933.6K | -64.2% |
Compare APPS, IDCC, ACTG, DLB side by side · Screen every company in Patent Owners & Lessors ↗