Appian Corp (APPN): Cost of Revenue
$199.60M
Year ended 2025-12-31
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $199.60M | +18.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $168.24M | +4.9% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $160.34M | n/c | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $133.31M | +28.1% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $104.09M | +17.3% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $88.77M | -5.4% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $93.84M | +10.5% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $84.92M | +31.5% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $64.60M | +28.9% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $50.12M | +3.4% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $48.48M | n/a | 2018-02-23, From 2015-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Appian Corp (APPN) | 2025-12-31 | $199.60M | +18.6% |
| Descartes Systems Group Inc (DSGX) | 2026-01-31 | $167.06M | +5.4% |
| Braze, Inc. (BRZE) | 2026-01-31 | $242.53M | +32.4% |
| Netskope Inc (NTSK) | 2026-01-31 | $226.33M | +18.9% |
| Vertex, Inc. (VERX) | 2025-12-31 | $266.84M | +10.9% |
| SPS Commerce Inc (SPSC) | 2025-12-31 | $231.63M | +9.9% |
| Navan, Inc. (NAVN) | 2026-01-31 | $201.79M | +18.8% |
| Bandwidth Inc. (BAND) | 2025-12-31 | $458.77M | -2.1% |
| BlackLine, Inc. (BL) | 2025-12-31 | $173.38M | +7.1% |
Compare APPN, DSGX, BRZE, NTSK side by side · Screen every company in Services-Prepackaged Software ↗