Apple Hospitality REIT, Inc. (APLE): EPS (Basic)
$0.74
Year ended 2025-12-31
+5.5%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.74 | -16.9% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $0.89 | +15.6% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $0.77 | +22.2% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $0.63 | +687.5% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $0.08 | n/m | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | -$0.77 | n/a | 2023-02-21, From 2020-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Apple Hospitality REIT, Inc. (APLE) | 2025-12-31 | $0.74 | -16.9% |
| Brixmor Property Group Inc. (BRX) | 2025-12-31 | $1.26 | +12.5% |
| Howard Hughes Holdings Inc. (HHH) | 2025-12-31 | $2.22 | -44.2% |
| Pebblebrook Hotel Trust (PEB) | 2025-12-31 | -$0.90 | n/m |
| RLJ Lodging Trust (RLJ) | 2025-12-31 | $0.01 | -96.3% |
| Equity Lifestyle Properties Inc (ELS) | 2025-12-31 | $2.01 | +2.6% |
| Diversified Healthcare Trust (DHC) | 2025-12-31 | -$1.19 | n/m |
| Federal Realty Investment Trust (FRT) | 2025-12-31 | $4.68 | +36.8% |
| Starwood Real Estate Income Trust, Inc. (SWDR) | 2025-12-31 | -$1.74 | n/m |
Compare APLE, BRX, HHH, PEB side by side · Screen every company in Real Estate Investment Trusts ↗