Angel Oak Mortgage REIT, Inc. (AOMR): Operating Cash Flow
-$406.95M
Year ended 2025-12-31
-$451.49M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$406.95M | n/m | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | -$221.47M | n/m | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $306.40M | n/m | 2025-03-24, From 2023-01-01 |
| 2022-12-31 | -$331.13M | n/m | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | -$1.57B | n/m | 2023-03-20, From 2021-01-01 |
| 2020-12-31 | $34.41M | n/a | 2022-03-28, From 2020-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Angel Oak Mortgage REIT, Inc. (AOMR) | 2025-12-31 | -$406.95M | n/m |
| AH Realty Trust, Inc. (AHRT) | 2025-12-31 | $64.25M | -21.6% |
| Curbline Properties Corp. (CURB) | 2025-12-31 | $124.60M | +129.6% |
| Forestar Group Inc. (FOR) | 2025-09-30 | -$197.70M | n/m |
| Innovative Industrial Properties Inc (IIPR) | 2025-12-31 | $198.19M | -23.3% |
| Five Point Holdings, LLC (FPH) | 2025-12-31 | $105.23M | -9.3% |
| Urban Edge Properties (UE) | 2025-12-31 | $182.72M | +19.3% |
| Getty Realty Corp (GTY) | 2025-12-31 | $127.45M | -2.3% |
| Office Properties Income Trust (OPI) | 2025-12-31 | -$6.57M | n/m |
Compare AOMR, AHRT, CURB, FOR side by side · Screen every company in Real Estate ↗