Andersons, Inc. (ANDE): Cash & Equivalents
$98.28M
As of 2025-12-31
-5.2%
3-year compound annual growth
+27.5%
5-year compound annual growth
+4.4%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $98.28M | -82.5% | 2026-02-18, Balance as of period end |
| 2024-12-31 | $561.77M | -12.7% | 2026-02-18, Balance as of period end |
| 2023-12-31 | $643.85M | +458.6% | 2025-02-19, Balance as of period end |
| 2022-12-31 | $115.27M | -46.7% | 2024-02-21, Balance as of period end |
| 2021-12-31 | $216.44M | +643.2% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $29.12M | -46.9% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $54.90M | +143.0% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $22.59M | -35.3% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $34.92M | -44.2% | 2020-02-27, Balance as of period end |
| 2016-12-31 | $62.63M | -1.8% | 2019-02-27, Balance as of period end |
| 2015-12-31 | $63.75M | -44.4% | 2018-02-26, Balance as of period end |
| 2014-12-31 | $114.70M | -62.9% | 2017-03-01, Balance as of period end |
| 2013-12-31 | $309.08M | +123.6% | 2016-02-29, Balance as of period end |
| 2012-12-31 | $138.22M | +577.9% | 2015-03-02, Balance as of period end |
| 2011-12-31 | $20.39M | -30.2% | 2014-02-28, Balance as of period end |
| 2010-12-31 | $29.22M | -80.0% | 2013-03-01, Balance as of period end |
| 2009-12-31 | $145.93M | +78.7% | 2012-02-27, Balance as of period end |
| 2008-12-31 | $81.68M | n/a | 2011-03-01, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Andersons, Inc. (ANDE) | 2025-12-31 | $98.28M | -82.5% |
| Seaboard Corp (SEB) | 2025-12-31 | $178.00M | +81.6% |
| CHS Inc (CHSCP) | 2025-08-31 | $327.83M | -58.8% |
| Universal Corp (UVV) | 2026-03-31 | $62.18M | -76.1% |
| Pyxus International, Inc. (PYYX) | 2026-03-31 | $134.34M | +71.7% |
| Davis Commodities Ltd (DTCKF) | 2025-12-31 | $1.40M | +106.6% |
Compare ANDE, SEB, CHSCP, UVV side by side · Screen every company in Wholesale-Farm Product Raw Materials ↗