AutoNation, Inc. (AN): Net Income
$649.10M
Year ended 2025-12-31
$774.70M
Trailing 12 months to 2026-06-30
-22.2%
3-year compound annual growth
+11.2%
5-year compound annual growth
+3.9%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $649.10M | -6.2% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $692.20M | -32.2% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $1.02B | -25.9% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $1.38B | +0.3% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $1.37B | +259.8% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $381.60M | -15.2% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $450.00M | +13.6% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $396.00M | -8.9% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $434.60M | +1.0% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $430.50M | -2.7% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $442.60M | +5.7% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $418.70M | +11.7% | 2017-02-09, From 2014-01-01 |
| 2013-12-31 | $374.90M | +18.5% | 2016-02-11, From 2013-01-01 |
| 2012-12-31 | $316.40M | +12.4% | 2015-02-11, From 2012-01-01 |
| 2011-12-31 | $281.40M | +24.2% | 2014-02-13, From 2011-01-01 |
| 2010-12-31 | $226.60M | +14.4% | 2013-02-15, From 2010-01-01 |
| 2009-12-31 | $198.00M | n/m | 2012-02-13, From 2009-01-01 |
| 2008-12-31 | -$1.24B | n/a | 2011-02-15, From 2008-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| AutoNation, Inc. (AN) | 2025-12-31 | $649.10M | -6.2% |
| CarMax Inc (KMX) | 2026-02-28 | $247.29M | -50.6% |
| Penske Automotive Group, Inc. (PAG) | 2025-12-31 | $935.40M | -3.5% |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $325.20M | -34.7% |
| Carvana Co. (CVNA) | 2025-12-31 | $1.41B | +570.0% |
| Lithia Motors Inc (LAD) | 2025-12-31 | $819.60M | +2.9% |
| Murphy USA Inc. (MUSA) | 2025-12-31 | $470.60M | -6.3% |
| Asbury Automotive Group Inc (ABG) | 2025-12-31 | $492.00M | +14.3% |
| Casey's General Stores Inc (CASY) | 2026-04-30 | $714.45M | +30.7% |
Compare AN, KMX, PAG, GPI side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗