Amaze Holdings, Inc. (AMZE): Operating Income
-$54.39M
Year ended 2025-12-31
-$58.19M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$54.39M | n/m | 2026-04-01, From 2025-01-01 |
| 2024-12-31 | -$3.12M | n/m | 2026-04-01, From 2024-01-01 |
| 2023-12-31 | -$10.62M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$15.23M | n/m | 2024-03-08, From 2022-01-01 |
| 2021-12-31 | -$9.97M | n/a | 2023-03-31, From 2021-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Amaze Holdings, Inc. (AMZE) | 2025-12-31 | -$54.39M | n/m |
| Linkage Global Inc (UZX) | 2025-09-30 | -$4.61M | n/m |
| Giftify, Inc. (GIFT) | 2025-12-31 | -$10.35M | n/m |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | -$18.97M | n/m |
| Hour Loop, Inc (HOUR) | 2025-12-31 | $2.46M | +236.7% |
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | -$11.32M | n/m |
| LightInTheBox Holding Co., Ltd. (LITB) | 2025-12-31 | $7.97M | n/m |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | -$12.63M | n/m |
| ThredUp Inc. (TDUP) | 2025-12-31 | -$21.75M | n/m |
Compare AMZE, UZX, GIFT, DIBS side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗