Amprius Technologies, Inc. (AMPX): EBITDA
-$42.28M
Year ended 2025-12-31
-$37.23M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$42.28M | n/m | 2026-03-06, From 2025-01-01 |
| 2024-12-31 | -$42.45M | n/m | 2026-03-06, From 2024-01-01 |
| 2023-12-31 | -$36.90M | n/m | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | -$16.50M | n/m | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | -$9.18M | n/a | 2023-03-30, From 2021-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Amprius Technologies, Inc. (AMPX) | 2025-12-31 | -$42.28M | n/m |
| Dragonfly Energy Holdings Corp. (DFLI) | 2025-12-31 | -$20.94M | n/m |
| Blink Charging Co. (BLNK) | 2025-12-31 | -$74.50M | n/m |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$24.09M | n/m |
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$245.09M | n/m |
| E-Power Inc. (EPOW) | 2025-12-31 | -$10.34M | n/m |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | $13.95M | +71.0% |
| Flux Power Holdings, Inc. (FLUX) | 2026-06-30 | -$5.65M | n/m |
| Enovix Corp (ENVX) | 2025-12-28 | -$142.14M | n/m |
Compare AMPX, DFLI, BLNK, GAUZ side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗