Autonomix Medical, Inc. (AMIX): Operating Cash Flow
-$12.28M
Year ended 2026-03-31
-$13.22M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | -$12.28M | n/m | 2026-05-27, From 2025-04-01 |
| 2025-03-31 | -$8.26M | n/m | 2026-05-27, From 2024-04-01 |
| 2024-03-31 | -$6.60M | n/m | 2025-05-29, From 2023-04-01 |
| 2023-03-31 | -$1.85M | n/a | 2024-05-31, From 2022-04-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Autonomix Medical, Inc. (AMIX) | 2026-03-31 | -$12.28M | n/m |
| Baxter International Inc (BAX) | 2025-12-31 | $845.00M | -17.1% |
| Becton Dickinson & Co (BDX) | 2025-09-30 | $3.43B | -10.8% |
| 3M Co (MMM) | 2025-12-31 | $2.31B | +26.8% |
| Teleflex Inc (TFX) | 2025-12-31 | $96.68M | -68.0% |
| West Pharmaceutical Services Inc (WST) | 2025-12-31 | $754.80M | +15.5% |
| Stryker Corp (SYK) | 2025-12-31 | $5.04B | +18.9% |
| Haemonetics Corp (HAE) | 2026-03-28 | $293.22M | +61.4% |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | $462.4K | n/m |
Compare AMIX, BAX, BDX, MMM side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗