AMC Global Media Inc. (AMCX): Shareholders' Equity
$981.87M
As of 2025-12-31
$911.23M
As of 2026-06-30
+6.8%
3-year compound annual growth
+9.7%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $981.87M | +14.8% | 2026-02-11, Balance as of period end |
| 2024-12-31 | $855.60M | -18.4% | 2026-02-11, Balance as of period end |
| 2023-12-31 | $1.05B | +29.9% | 2025-02-14, Balance as of period end |
| 2022-12-31 | $806.99M | -5.2% | 2024-02-09, Balance as of period end |
| 2021-12-31 | $851.09M | +38.0% | 2023-02-17, Balance as of period end |
| 2020-12-31 | $616.80M | -7.4% | 2022-02-16, Balance as of period end |
| 2019-12-31 | $665.78M | +110.2% | 2021-02-26, Balance as of period end |
| 2018-12-31 | $316.68M | +134.7% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $134.94M | n/m | 2019-03-01, Balance as of period end |
| 2016-12-31 | -$30.08M | n/m | 2018-03-01, Balance as of period end |
| 2015-12-31 | -$39.28M | n/m | 2017-02-24, Balance as of period end |
| 2014-12-31 | -$371.75M | n/m | 2016-02-25, Balance as of period end |
| 2013-12-31 | -$571.52M | n/m | 2015-02-26, Balance as of period end |
| 2012-12-31 | -$882.35M | n/m | 2014-02-27, Balance as of period end |
| 2011-12-31 | -$1.04B | n/m | 2013-02-26, Balance as of period end |
| 2010-12-31 | $24.83M | n/m | 2012-03-15, Balance as of period end |
| 2009-12-31 | -$236.99M | n/a | 2012-03-15, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| AMC Global Media Inc. (AMCX) | 2025-12-31 | $981.87M | +14.8% |
| Cable One, Inc. (CABO) | 2025-12-31 | $1.43B | -20.2% |
| Liberty Latin America Ltd. (LILA) | 2025-12-31 | $1.06B | -33.3% |
| Roku, Inc (ROKU) | 2025-12-31 | $2.66B | +6.6% |
| Liberty Global Ltd. (LBTYA) | 2025-12-31 | $9.95B | -20.7% |
| Liberty Capital Corp (GLIBA) | 2025-12-31 | $1.69B | +19.4% |
| Optimum Communications, Inc. (OPTU) | 2025-12-31 | -$2.31B | n/m |
| Adeia Inc. (ADEA) | 2025-12-31 | $480.54M | +21.2% |
| Warner Bros. Discovery, Inc. (WBD) | 2025-12-31 | $37.15B | +6.7% |
Compare AMCX, CABO, LILA, ROKU side by side · Screen every company in Cable & Other Pay Television Services ↗