Alerus Financial Corp (ALRS): Dividends Per Share
$0.83
Year ended 2025-12-31
+5.8%
3-year compound annual growth
+6.7%
5-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.83 | +5.1% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $0.79 | +5.3% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $0.75 | +7.1% | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | $0.70 | +11.1% | 2025-03-14, From 2022-01-01 |
| 2021-12-31 | $0.63 | +5.0% | 2024-03-08, From 2021-01-01 |
| 2020-12-31 | $0.60 | +5.3% | 2023-03-13, From 2020-01-01 |
| 2019-12-31 | $0.57 | +7.5% | 2022-03-11, From 2019-01-01 |
| 2018-12-31 | $0.53 | +10.4% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $0.48 | n/a | 2020-03-26, From 2017-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Alerus Financial Corp (ALRS) | 2025-12-31 | $0.83 | +5.1% |
| Peoples Financial Services Corp. (PFIS) | 2025-12-31 | $2.47 | +19.9% |
| Farmers & Merchants Bancorp (FMCB) | 2025-12-31 | $19.35 | +6.9% |
| Smartfinancial Inc. (SMBK) | 2025-12-31 | $0.32 | 0.0% |
| Wilson Bank Holding Co (WBHC) | 2025-12-31 | $2.25 | +28.6% |
| Westamerica Bancorporation (WABC) | 2025-12-31 | $1.82 | +3.4% |
| Bank First Corp (BFC) | 2025-12-31 | $5.30 | +241.9% |
| Arrow Financial Corp (AROW) | 2025-12-31 | $1.14 | +4.6% |
| Shore Bancshares Inc (SHBI) | 2025-12-31 | $0.48 | 0.0% |
Compare ALRS, PFIS, FMCB, SMBK side by side · Screen every company in National Commercial Banks ↗