Ally Financial Inc. (ALLY): Total Assets
$196.00B
As of 2025-12-31
$199.77B
As of 2026-06-30
+0.7%
3-year compound annual growth
+1.5%
5-year compound annual growth
+2.1%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $196.00B | +2.2% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $191.84B | -2.3% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $196.33B | +2.3% | 2026-02-25, Balance as of period end |
| 2022-12-31 | $191.83B | +5.3% | 2025-02-19, Balance as of period end |
| 2021-12-31 | $182.11B | 0.0% | 2024-02-20, Balance as of period end |
| 2020-12-31 | $182.16B | +0.8% | 2023-02-24, Balance as of period end |
| 2019-12-31 | $180.64B | +1.0% | 2022-02-25, Balance as of period end |
| 2018-12-31 | $178.87B | +7.0% | 2021-02-24, Balance as of period end |
| 2017-12-31 | $167.15B | +2.1% | 2020-02-25, Balance as of period end |
| 2016-12-31 | $163.73B | +3.2% | 2019-02-20, Balance as of period end |
| 2015-12-31 | $158.58B | +4.6% | 2018-02-21, Balance as of period end |
| 2014-12-31 | $151.63B | +0.5% | 2017-02-27, Balance as of period end |
| 2013-12-31 | $150.91B | -17.2% | 2016-02-24, Balance as of period end |
| 2012-12-31 | $182.35B | -0.9% | 2015-02-27, Balance as of period end |
| 2011-12-31 | $184.06B | +7.0% | 2014-03-03, Balance as of period end |
| 2010-12-31 | $172.01B | n/a | 2013-03-01, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Ally Financial Inc. (ALLY) | 2025-12-31 | $196.00B | +2.2% |
| Northern Trust Corp (NTRS) | 2025-12-31 | $177.13B | +13.9% |
| Citizens Financial Group Inc (CFG) | 2025-12-31 | $226.35B | +4.1% |
| First Citizens Bancshares Inc (FCNCA) | 2025-12-31 | $229.70B | +2.7% |
| State Street Corp (STT) | 2025-12-31 | $366.05B | +3.6% |
| Bank of New York Mellon Corp (BNY) | 2025-12-31 | $472.30B | +13.5% |
| First Bancorp (FBP) | 2025-12-31 | $19.13B | -0.8% |
| United Community Banks Inc (UCB) | 2025-12-31 | $28.00B | +1.0% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $23.96B | +0.5% |
Compare ALLY, NTRS, CFG, FCNCA side by side · Screen every company in State Commercial Banks ↗