APPlife Digital Solutions Inc (ALDS): Total Liabilities
$3.64M
As of 2025-06-30
$4.83M
As of 2026-03-31
+50.0%
3-year compound annual growth
+30.3%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $3.64M | +61.7% | 2025-10-14, Balance as of period end |
| 2024-06-30 | $2.25M | +41.4% | 2024-10-09, Balance as of period end |
| 2023-06-30 | $1.59M | +47.6% | 2024-10-09, Balance as of period end |
| 2022-06-30 | $1.08M | -35.8% | 2023-10-02, Balance as of period end |
| 2021-06-30 | $1.68M | +73.5% | 2022-10-07, Balance as of period end |
| 2020-06-30 | $970.4K | n/a | 2021-09-27, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| APPlife Digital Solutions Inc (ALDS) | 2025-06-30 | $3.64M | +61.7% |
| Free Flow USA, Inc. (FFLO) | 2025-12-31 | $1.36M | +66.2% |
| CarParts.com, Inc. (PRTS) | 2026-01-03 | $131.38M | +4.8% |
| OneWater Marine Inc. (ONEW) | 2025-09-30 | $1.12B | -6.7% |
| Marinemax Inc (HZO) | 2025-09-30 | $1.52B | -6.0% |
| Advance Auto Parts Inc (AAP) | 2026-01-03 | $9.63B | +11.6% |
Compare ALDS, FFLO, PRTS, ONEW side by side · Screen every company in Retail-Auto & Home Supply Stores ↗