Alico, Inc. (ALCO): EBITDA
-$27.26M
Year ended 2025-09-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$27.26M | n/m | 2025-11-24, From 2024-10-01 |
| 2024-09-30 | -$52.44M | n/m | 2025-11-24, From 2023-10-01 |
| 2023-09-30 | $11.29M | n/m | 2024-12-02, From 2022-10-01 |
| 2022-09-30 | -$9.62M | n/m | 2023-12-06, From 2021-10-01 |
| 2021-09-30 | $29.56M | +39.4% | 2023-12-06, From 2020-10-01 |
| 2020-09-30 | $21.20M | -64.0% | 2022-12-13, From 2019-10-01 |
| 2019-09-30 | $58.82M | n/c | 2021-12-07, From 2018-10-01 |
| 2018-09-30 | $24.29M | +166.0% | 2020-12-08, From 2017-10-01 |
| 2017-09-30 | $9.13M | -75.5% | 2019-12-05, From 2016-10-01 |
| 2016-09-30 | $37.23M | +10.5% | 2018-12-06, From 2015-10-01 |
| 2015-09-30 | $33.70M | n/c | 2017-12-11, From 2014-10-01 |
| 2014-09-30 | $19.02M | n/c | 2016-12-06, From 2013-10-01 |
| 2013-09-30 | $21.61M | -32.8% | 2015-12-10, From 2012-10-01 |
| 2012-09-30 | $32.17M | +42.6% | 2014-12-12, From 2011-10-01 |
| 2011-09-30 | $22.56M | +111.2% | 2013-12-09, From 2010-10-01 |
| 2010-09-30 | $10.69M | n/m | 2012-12-05, From 2009-10-01 |
| 2009-09-30 | $286.0K | n/a | 2011-12-14, From 2008-10-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Alico, Inc. (ALCO) | 2025-09-30 | -$27.26M | n/m |
| Bloomia Holdings, Inc. (TULP) | 2026-06-30 | -$13.24M | n/a |
| Local Bounti Corporation (LOCL) | 2025-12-31 | -$39.43M | n/m |
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | -$13.95M | n/m |
| Grown Rogue International Inc. (GRUSF) | 2025-12-31 | $108.8K | -89.7% |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | $3.87M | -76.1% |
| Edible Garden AG Inc (EDBL) | 2025-12-31 | -$13.88M | n/m |
| Limoneira Co (LMNR) | 2025-10-31 | -$11.20M | n/m |
| ESG Inc. (ESGH) | 2025-12-31 | -$412.3K | n/m |
Compare ALCO, TULP, LOCL, CWBHF side by side · Screen every company in Agricultural Production-Crops ↗