Astera Labs, Inc. (ALAB): Cost of Revenue
$207.26M
Year ended 2025-12-31
$298.92M
Trailing 12 months to 2026-06-30
+113.9%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $207.26M | +121.5% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $93.59M | +160.2% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $35.97M | +69.7% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $21.19M | n/a | 2025-02-14, From 2022-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Astera Labs, Inc. (ALAB) | 2025-12-31 | $207.26M | +121.5% |
| Photronics Inc (PLAB) | 2025-10-31 | $549.46M | -0.3% |
| Silicon Motion Technology Corp (SIMO) | 2025-12-31 | $458.12M | +5.4% |
| Allegro MicroSystems, Inc. (ALGM) | 2026-03-27 | $478.13M | +18.5% |
| Formfactor Inc (FORM) | 2025-12-27 | $476.14M | +4.5% |
| Silicon Laboratories Inc. (SLAB) | 2026-01-03 | $327.78M | +20.4% |
| Ichor Holdings, Ltd. (ICHR) | 2025-12-26 | $859.88M | +15.3% |
| Wolfspeed, Inc. (WOLF) | 2025-06-29 | $879.20M | +20.5% |
| T1 Energy Inc. (TE) | 2025-12-31 | $699.71M | n/m |
Compare ALAB, PLAB, SIMO, ALGM side by side · Screen every company in Semiconductors & Related Devices ↗