Assurant, Inc. (AIZ): Operating Cash Flow
$1.83B
Year ended 2025-12-31
$1.87B
Trailing 12 months to 2026-06-30
+45.4%
3-year compound annual growth
+6.4%
5-year compound annual growth
+23.1%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.83B | +37.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $1.33B | +17.1% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $1.14B | +90.7% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $596.90M | -23.6% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $781.70M | -41.8% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $1.34B | -5.1% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $1.41B | +115.2% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $656.70M | +23.8% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $530.40M | +388.4% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $108.60M | -52.8% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $229.90M | n/a | 2018-02-14, From 2015-01-01 |
| No annual figure between 2012-12-31 and 2015-12-31. | |||
| 2012-12-31 | $679.70M | -20.5% | 2013-02-20, From 2012-01-01 |
| 2011-12-31 | $855.30M | +58.2% | 2013-02-20, From 2011-01-01 |
| 2010-12-31 | $540.74M | +100.3% | 2013-02-20, From 2010-01-01 |
| 2009-12-31 | $269.93M | n/a | 2012-02-23, From 2008-12-31 |
| 2008-12-31 | $999.13M | -17.0% | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $1.20B | n/a | 2010-02-25, From 2007-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Assurant, Inc. (AIZ) | 2025-12-31 | $1.83B | +37.6% |
| Renaissancere Holdings Ltd (RNR) | 2025-12-31 | $3.69B | -11.3% |
| Cincinnati Financial Corp (CINF) | 2025-12-31 | $3.11B | +17.5% |
| Unum Group (UNM) | 2025-12-31 | $687.70M | -54.6% |
| Oscar Health, Inc. (OSCR) | 2025-12-31 | $1.09B | +11.9% |
| Brookfield Wealth Solutions Ltd. (BNT) | 2025-12-31 | $2.61B | -42.8% |
| Fidelity National Financial, Inc. (FNF) | 2025-12-31 | $5.83B | -14.5% |
| W. R. Berkley Corp (WRB) | 2025-12-31 | $3.58B | -2.6% |
| CNA Financial Corp (CNA) | 2025-12-31 | $2.49B | -3.2% |
Compare AIZ, RNR, CINF, UNM side by side · Screen every company in Insurance Carriers, NEC ↗