Xiao-I Corp (AIXI): EBITDA
-$96.48M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$96.48M | n/m | 2026-05-22, From 2025-01-01 |
| 2024-12-31 | -$12.33M | n/m | 2026-05-22, From 2024-01-01 |
| 2023-12-31 | -$21.23M | n/m | 2026-05-22, From 2023-01-01 |
| 2022-12-31 | -$2.95M | n/m | 2025-05-15, From 2022-01-01 |
| 2021-12-31 | $5.17M | n/m | 2024-04-30, From 2021-01-01 |
| 2020-12-31 | -$7.70M | n/a | 2023-08-10, From 2020-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Xiao-I Corp (AIXI) | 2025-12-31 | -$96.48M | n/m |
| Banzai International, Inc. (PARA) | 2025-12-31 | -$17.31M | n/m |
| Motorsport Games Inc. (MSGM) | 2025-12-31 | $4.37M | +420.6% |
| DarkIris Inc. (DKI) | 2025-09-30 | -$8.59M | n/m |
| Bridgeline Digital, Inc. (BLIN) | 2025-09-30 | -$1.65M | n/m |
| NetClass Technology Inc (NTCL) | 2025-09-30 | -$10.65M | n/m |
| Intellinetics, Inc. (INLX) | 2025-12-31 | -$542.9K | n/m |
| Aware Inc (AWRE) | 2025-12-31 | -$5.99M | n/m |
| Smith Micro Software, Inc. (SMSI) | 2025-12-31 | -$23.61M | n/m |
Compare AIXI, PARA, MSGM, DKI side by side · Screen every company in Services-Prepackaged Software ↗